Share Capital Information
As at 16 September 2025.
The Company’s issued share capital consists of 101,763,526 ordinary shares and Major Shareholders are as follows:
Shareholders | Number of Shares | Percentage of Shares in issue |
---|---|---|
NIU Invest SE | 70,846,900 | 69.62% |
The Bank of New York Nominees | 9,721,236 | 24% |
Interactive Brokers LLC | 5,514,461 | 14% |
Euroclear Nominees Limited | 2,900,000 | 7% |
Barnard Nominees Ltd | 2,492,788 | 6% |
Vidacos Nominees Limited | 2,189,387 | 5% |
Hargreaves Lansdown (Nominees) Limited | 2,101,983 | 5% |
Vidacos Nominees Limited | 2,000,000 | 5% |
Hargreaves Lansdown (Nominees) Limited | 1,147,569 | 3% |
Pershing Nominees Limited | 1,045,000 | 3% |
Email Alerts
Sign up and receive our latest news and insights