Share Capital Information
The Company’s issued share capital consists of 65,129,521 ordinary shares as at 11 September 2023.
Major Shareholders as at 31 January 2023 are as follows:
Shareholders | Number of Shares | Percentage of Shares in issue |
---|---|---|
Russell Fryer | 11,666,428 | 19.76% |
Hargreaves Lansdown (Nominees) Limited | 9,423,266 | 15.96% |
Interactive Investor Services (Nominees) Limited | 3,069,292 | 5.20% |
Mark Horrocks & Family interests | 2,825,000 | 4.78% |
Ian Hannam | 5,978,947 | 10.12% |
Brahma Finance (BVI) Limited | 3,284,661 | 5.56% |
Mark Horrocks % Family interests | 2,825,000 | 4.78% |
Thomas Grant and Company (Nominees) Limited | 2,315,431 | 3.92% |
The Bank of New York Nominees | 2,207,737 | 3.74% |
Vidacos Nominees Limited | 1,884,653 | 3.19% |
Anthony Charles | 1,830,806 | 3.10% |
Email Alerts
Sign up and receive our latest news and insights