Share Capital Information
The Company’s issued share capital consists of 67,392,680 ordinary shares as at 19 June 2024.
Major Shareholders as at 11 December 2024 are as follows:
Shareholders | Number of Shares | Percentage of Shares in issue |
---|---|---|
Hargreaves Lansdown (Nominees) Limited | 10,333,266 | 16.58% |
Russell Fryer | 10,617,548 | 15.75% |
Ian Hannam | 6,367,387 | 10.22% |
Brahma Finance (BVI) Limited | 3,601,881 | 5.78% |
Interactive Investor Services (Nominees) Limited | 3,365,692 | 5.40% |
Mark Horrocks & Family interests | 3,064,200 | 4.92% |
Mark Horrocks % Family interests | 2,825,000 | 4.78% |
Thomas Grant and Company (Nominees) Limited | 2,539,031 | 4.07% |
The Bank of New York Nominees | 2,420,937 | 3.89% |
Vidacos Nominees Limited | 2,066,652 | 3.22% |
Anthony Charles | 2,007,606 | 3.22% |
Email Alerts
Sign up and receive our latest news and insights